Diocesan Goal: | $ 6,850,000.00 | |||
To Date: | $ 7,440,053.49 | |||
City | Organization Name | Goal | Total Pledged | |
Columbus | Christ the King Church | $ 102,000.18 | $ 81,557.50 | |
Johnstown | * | Church of the Ascension | $ 36,075.67 | $ 54,595.67 |
Crooksville | Church of the Atonement | $ 10,581.02 | $ 9,685.00 | |
Newark | Church of the Blessed Sacrament | $ 71,093.38 | $ 46,856.00 | |
Zoar | Church of the Holy Trinity | $ 24,264.10 | $ 10,266.67 | |
New Albany | * | Church of the Resurrection | $ 252,095.84 | $ 260,156.43 |
Columbus | * | Comm of Holy Rosary & St John the Evangel | $ 11,766.81 | $ 12,102.50 |
Columbus | Corpus Christi Church | $ 10,208.90 | $ 1,871.00 | |
Columbus | * | Diocese of Columbus | $ - | $ 1,025.00 |
Columbus | * | Holy Cross Church | $ 16,785.72 | $ 20,093.00 |
Columbus | Holy Family Church | $ 51,983.49 | $ 44,193.50 | |
Columbus | * | Holy Name Church | $ 7,723.38 | $ 13,346.00 |
Portsmouth | Holy Redeemer Church | $ 27,842.29 | $ 19,895.00 | |
Columbus | * | Holy Spirit Church | $ 49,771.00 | $ 86,733.00 |
Jackson | * | Holy Trinity Church | $ 13,221.00 | $ 18,580.00 |
Somerset | * | Holy Trinity Church | $ 34,880.88 | $ 47,815.00 |
West Portsmouth | * | Holy Trinity Church (Pond Creek) | $ 5,421.17 | $ 11,370.00 |
Kenton | * | Immaculate Conception Church | $ 16,376.45 | $ 22,010.00 |
Dennison | Immaculate Conception Church | $ 55,932.81 | $ 22,605.00 | |
Columbus | * | Immaculate Conception Church | $ 141,472.43 | $ 161,227.00 |
Columbus | * | Oratory of St. Leo the Great | $ - | $ 4,745.00 |
Ada | * | Our Lady of Lourdes Church | $ 15,576.38 | $ 15,640.00 |
Marysville | * | Our Lady of Lourdes Church | $ 79,203.35 | $ 117,492.88 |
Buckeye Lake | * | Our Lady of Mount Carmel Church | $ 29,103.55 | $ 65,865.55 |
Columbus | Our Lady of Peace Church | $ 86,389.63 | $ 69,288.00 | |
Grove City | * | Our Lady of Perpetual Help Church | $ 154,763.38 | $ 262,233.00 |
Columbus | * | Our Lady of the Miraculous Medal | $ 34,417.22 | $ 44,389.25 |
Columbus | * | Our Lady of Victory Church | $ 62,281.19 | $ 76,375.00 |
Columbus | Parroquia Santa Cruz | $ 26,740.74 | $ 1,766.00 | |
Columbus | * | Sacred Heart Church | $ 10,357.56 | $ 16,482.56 |
Coshocton | Sacred Heart Church | $ 39,035.56 | $ 32,717.50 | |
New Philadelphia | Sacred Heart Church | $ 63,109.87 | $ 31,498.67 | |
Cardington | * | Sacred Hearts Church | $ 17,356.71 | $ 22,060.00 |
Pickerington | Seton Parish | $ 191,414.96 | $ 139,462.00 | |
Columbus | St Agatha Church | $ 139,907.68 | $ 132,904.43 | |
Columbus | St Agnes Church | $ 26,906.53 | $ 15,280.00 | |
Columbus | * | St Aloysius Church | $ 16,901.41 | $ 26,700.00 |
Columbus | * | St Andrew Church | $ 205,155.82 | $ 220,280.00 |
Columbus | St Andrew Kim Taegon Korean Community | $ 8,706.92 | $ 899.39 | |
Dresden | * | St Ann - St Mary Church | $ 19,717.79 | $ 29,875.00 |
Columbus | St Anthony Church | $ 45,525.46 | $ 42,056.00 | |
Lancaster | * | St Bernadette Church | $ 53,725.84 | $ 60,576.00 |
Corning | St Bernard Church | $ 7,544.58 | $ 7,050.00 | |
Hilliard | * | St Brendan the Navigator | $ 229,280.32 | $ 264,980.23 |
Dublin | * | St Brigid of Kildare Church | $ 283,033.65 | $ 353,047.40 |
Columbus | St Catharine Church | $ 111,629.66 | $ 99,849.00 | |
Columbus | St Cecilia Church | $ 90,532.29 | $ 84,791.00 | |
Columbus | St Christopher Church | $ 72,150.99 | $ 35,795.00 | |
Washington Court House | St Colman of Cloyne Church | $ 34,213.41 | $ 33,650.00 | |
Columbus | St Dominic Church | $ 27,608.71 | $ 22,249.71 | |
Granville | * | St Edward the Confessor Church | $ 103,088.59 | $ 217,900.00 |
Columbus | St Elizabeth Church | $ 43,289.94 | $ 38,330.00 | |
Newark | * | St Francis de Sales Church | $ 117,899.50 | $ 127,110.00 |
Newcomerstown | St Francis de Sales Church | $ 5,281.87 | $ 3,180.00 | |
Columbus | * | St Francis of Assisi Church | $ 24,981.74 | $ 25,040.20 |
Columbus | St James the Less Church | $ 64,666.76 | $ 21,425.00 | |
Powell | St Joan of Arc Church | $ 266,582.49 | $ 255,670.97 | |
Logan | St John Church | $ 33,619.25 | $ 31,185.00 | |
Sunbury | * | St John Neumann Church | $ 200,800.37 | $ 209,560.71 |
Columbus | * | St John the Baptist Church | $ 17,184.43 | $ 23,215.00 |
Canal Winchester | * | St John XXIII Church | $ 62,167.23 | $ 70,446.00 |
Columbus | * | St Joseph Cathedral | $ 43,401.38 | $ 68,304.00 |
Dover | St Joseph Church | $ 70,467.75 | $ 46,566.66 | |
Circleville | * | St Joseph Church | $ 42,620.21 | $ 65,659.21 |
Somerset | * | St Joseph Church | $ 13,025.03 | $ 14,405.00 |
Sugar Grove | * | St Joseph Church | $ 21,470.54 | $ 22,541.00 |
Plain City | St Joseph Church | $ 39,340.30 | $ 35,745.91 | |
Columbus | * | St Ladislas Church | $ 19,294.47 | $ 19,915.00 |
Heath | * | St Leonard Church | $ 24,944.68 | $ 32,500.00 |
Danville | * | St Luke Church | $ 27,844.25 | $ 45,219.00 |
Columbus | * | St Margaret of Cortona Church | $ 58,741.96 | $ 133,377.00 |
Lancaster | * | St Mark Church | $ 38,889.38 | $ 52,507.02 |
Columbus | * | St Mary - Mother of God | $ 62,329.06 | $ 85,239.00 |
Groveport | St Mary Church | $ 38,487.90 | $ 22,732.00 | |
Marion | * | St Mary Church | $ 68,923.73 | $ 69,885.73 |
Delaware | St Mary Church | $ 183,809.47 | $ 110,107.66 | |
Bremen | * | St Mary Church | $ 14,183.99 | $ 19,180.00 |
Chillicothe | * | St Mary Church | $ 42,579.09 | $ 42,921.59 |
Portsmouth | St Mary Church | $ 33,367.10 | $ 24,190.00 | |
Columbus | * | St Mary Magdalene Church | $ 37,539.69 | $ 50,031.70 |
Lancaster | * | St Mary of the Assumption | $ 115,102.03 | $ 134,001.00 |
Waverly | * | St Mary Queen of the Mission Church | $ 9,711.75 | $ 14,770.00 |
Gahanna | * | St Matthew the Apostle Church | $ 220,839.71 | $ 397,879.00 |
Columbus | St Matthias Church | $ 64,389.54 | $ 16,886.00 | |
Worthington | * | St Michael Church | $ 128,903.23 | $ 204,474.00 |
Zanesville | St Nicholas Church | $ 61,543.70 | $ 58,007.50 | |
Columbus | * | St Patrick Church | $ 116,509.30 | $ 119,198.18 |
London | * | St Patrick Church | $ 42,932.25 | $ 61,599.00 |
Junction City | St Patrick Church | $ 12,764.10 | $ 10,760.00 | |
Westerville | St Paul the Apostle Church | $ 379,603.78 | $ 314,040.49 | |
Millersburg | St Peter Church | $ 11,456.63 | $ 6,451.00 | |
Chillicothe | * | St Peter Church | $ 52,670.86 | $ 72,130.00 |
Columbus | St Peter Church | $ 132,938.01 | $ 121,495.00 | |
Portsmouth | * | St Peter in Chains | $ 23,354.12 | $ 27,965.00 |
Columbus | * | St Philip the Apostle Church | $ 16,829.26 | $ 36,505.00 |
Reynoldsburg | St Pius X Church | $ 136,472.21 | $ 87,871.00 | |
New Lexington | St Rose of Lima Church | $ 32,475.53 | $ 18,415.00 | |
Columbus | St Stephen the Martyr Church | $ 54,231.96 | $ 36,500.00 | |
Zaleski | St Sylvester Church | $ 6,801.26 | $ 4,705.00 | |
Zanesville | St Thomas Aquinas Church | $ 53,412.87 | $ 41,467.00 | |
Columbus | * | St Thomas More Newman Center | $ - | $ 4,952.00 |
Columbus | St Thomas the Apostle Church | $ 28,360.50 | $ 16,493.00 | |
Columbus | St Timothy Church | $ 72,699.57 | $ 65,090.00 | |
Mount Vernon | * | St Vincent de Paul Church | $ 64,324.62 | $ 139,703.05 |
Columbus | * | Sts Augustine & Gabriel Church | $ 11,400.34 | $ 20,651.00 |
Glenmont | Sts Peter & Paul Church | $ 5,185.88 | $ 2,351.00 | |
Wellston | * | Sts Peter & Paul Church | $ 14,249.78 | $ 15,845.00 |
West Jefferson | * | Sts Simon & Jude Church | $ 38,227.38 | $ 78,389.00 |
*goal met | ||||
12/13/2022 15:05 |